| Company | Equity Analyst |
| Bank of America Merrill Lynch | Matty Zhao |
| China Industrial Securities Co., Ltd | Yijia Han |
| China International Capital Corporation Limited | Wenqiang Jiang |
| CITIC Securities Company Limited | Xin Li |
| Citigroup Global Markets Asia Ltd | Eric Lau |
| Daiwa Capital Markets Hong Kong Limited | Zhuofei Nei |
| Guotai Haitong Securities Co., Ltd. | Jiakun Liu |
| GF Securities | Qianwen Cao |
| Guoyuan Securities | Jessie Duan |
| Goldman Sachs (Asia) LLC | Joy Zhang |
| Huatai Financial Holdings (Hong Kong) Limited | Junhao Fan |
| Morgan Stanley | Rachel Zhang |
| China Great Wall Securities Co., Ltd. | Qinglong Guo |
| Orient Securities Company Limited | Xuejun Li |
| Sealand Securities Co., Ltd. | Xinyu Lin |
| Shenwan Hongyuan Securities Co., Ltd | Yiting Tu |
| Tianfeng Securities Co., Ltd. | Haiyang Sun |
| The Hong Kong and Shanghai Banking Corporation Limited | Michelle Kwok |
| UBS Securities Asia Limited | Sharon Ding |
| Yuanta Securities (Hong Kong) Company Ltd. | Peter Chu |
| Zheshang Securities Co., Ltd. | Fanke Shi |
DISCLAIMER: It is our understanding that the institutions and analysts listed above provide research coverage on Nine Dragons Paper. This list may not be comprehensive nor up-to-date as institutions may from time to time change their analyst appointment or research coverage without notifying us. Any views, estimates, projections or recommendations provided by these institutions and analysts do not necessarily represent or reflect the views, estimates, projections or recommendations of Nine Dragons Paper, its directors or management. By listing such research coverage above, Nine Dragons Paper does not imply its endorsement of, agreement on or propagation of the views, estimates, projections or recommendations provided by these institutions and analysts.
